bearing hinge production line
Specifications | Unit | JH21-25 | JH21-45 | JH21-63 | JH21-80 | JH21-110 | JD21-125 | JD21-160 | JD21-200 | |
Nominal capacity | Kn | 250 | 450 | 630 | 800 | 1100 | 1250 | 1600 | 2000 | |
Nominal pressure stroke | mm | 3 | 4 | 4 | 5 | 6 | 6 | 6 | 6 | |
Stroke of slide | mm | 80 | 100 | 120 | 140 | 160 | 160 | 160 | 200 | |
Strokes per minute | Fixed |
min | 100 | 80 | 70 | 60 | 50 | 50 | 40 | 35 |
Variable | 80-120 | 70-90 | 60-80 | 50-70 | 40-60 | 40-60 | 30-50 | 30-40 | ||
Max.die set height | mm | 250 | 270 | 300 | 320 | 350 | 350 | 350 | 450 | |
Die set height adjustment | mm | 50 | 60 | 80 | 80 | 80 | 80 | 110 | 110 | |
Distance from slide center to frame | mm | 210 | 230 | 300 | 300 | 350 | 350 | 380 | 390 | |
Bolster(FB×LR) | mm | 400*700 | 440×810 | 580*900 | 580*1000 | 680*1150 | 680×1150 | 740×1300 | 760*1400 |
—— EFFECT COMPARISON ——
Product comparison before and after forging
After forging
—— MAIN PROCESS ——
1.straightening 2.feeder 3.forging press 4.chamfering machine 5.assembly machine 6.polishing machine
—— COLD STAMPING MOLD ——
cutting mold bending mold full round mold extruding mold
—— EQUIPMENT SHIPMENT ——
Ships three or four times a week on average
—— INSTALLATION & COMMISSIONING ——
Provide professional technicians for overseas debugging
—— SUCCESS CASE ——
Complete production line
—— FANSHUN TEAM ——
About Foshan Fanshun Machinery Co., Ltd.
Copyright © 2018 Foshan Fanshun Machinery Co.,Ltd. | All Rights Reserved Design by www.fanshun.net.cn