Used to forging press brass value,iron value,ball value
—— STANDARD SIZES ——
Detailed parameters of the equipment
model parameter | YHV120SGWL | YHH120SGWL | YHH160SGWL | YHV120YGWL | YHH120YGWL | |
Unit type | Servo vertical water cooling | Servo horizontal water cooling | Servo horizontal water cooling | Vertical water cooling | Horizontal water cooling | |
Motor type | Three-phase servo motor | Three-phase servo motor | Three-phase servo motor | Three-phase asynchronous motor | Three-phase asynchronous motor | |
Motor power /kW | 24 | 24 | 37 | 22 | 22 | |
Yield pcs/min | 25 | 15 | 15 | 25 | 15 | |
Nominal pressure kN | 1200 | 1200 | 1600 | 1200 | 1200 | |
Liquid working pressure MPa | ≤23 | ≤23 | ≤23 | ≤23 | ≤23 | |
Stamping stroke mm | 220 | 250 | 280 | 220 | 250 | |
Working speed mm/s | 500 | 500 | 500 | 500 | 500 | |
Temperature control range ℃ | 400~1200 | 400~1200 | 400~1200 | 400~1200 | 400~1200 | |
Worktable size mm | Before and after | 660 | 660 | 680 | 660 | 660 |
left and right | 750 | 660 | 680 | 750 | 660 | |
thickness | 120 | 120 | 140 | 120 | 120 | |
Base size mm | long | 2975 | 3550 | 3600 | 2975 | 3550 |
width | 1465 | 1750 | 1750 | 1465 | 1750 | |
Dimensions mm | long | 2600 | 3700 | 3750 | 2600 | 3700 |
width | 1200 | 1800 | 1800 | 1200 | 1800 | |
high | 2500 | 2100 | 2100 | 2500 | 2100 | |
Distance between columns mm | 500 | 500 | 510 | 500 | 500 | |
Distance between platens mm | 980 | 1090 | 1100 | 980 | 1090 | |
Plate hole diameter mm | 230 | 310 | 310 | 230 | 310 | |
Mounting height mm | 490 | 570 | 550 | 490 | 570 | |
Weight kg | 3800 | 4000 | 4500 | 3800 | 4000 |
—— EFFECT COMPARISON ——
Product comparison before and after forging
—— OPERATING PROCEDURES ——
Feeding,Heating,Forging,Finish
—— EQUIPMENT DETAILS ——
Detailed display of the product
—— EQUIPMENT SHIPMENT ——
Ships three or four times a week on average
—— INSTALLATION & COMMISSIONING ——
Provide professional technicians for overseas debugging
—— SUCCESS CASE ——
Complete production line
—— FANSHUN TEAM ——
About Foshan Fanshun Machinery Co., Ltd.
Copyright © 2018 Foshan Fanshun Machinery Co.,Ltd. | All Rights Reserved Design by www.fanshun.net.cn